Explainers
Social Security
The Commission is responsible for forecasting all Social Security devolved to the Scottish Government. On these pages you can find out more about the Social Security forecasts we produce.
Devolved social security payments in 2025-26
| Social security payment | £ million |
|---|---|
| Adult Disability Payment | 3,382 |
| Best Start Foods | 17 |
| Best Start Grant | 20 |
| Carer Support | 498 |
| Child Disability Payment | 577 |
| Child Winter Heating Payment | 12 |
| Discretionary Housing Payments | 93 |
| Employment Injury Assistance | 80 |
| Funeral Support Payment | 12 |
| Pension Age Disability Payment | 857 |
| Pension Age Winter Heating Payment | 190 |
| Scottish Adult Disability Living Allowance | 408 |
| Scottish Child Payment | 458 |
| Scottish Welfare Fund | 41 |
| Severe Disablement Allowance | 5 |
| Winter Heating Payment | 28 |
| Total devolved Social Security | 6,678 |
Source: Scottish Government,
Social Security Scotland.