Explainers
Social Security
The Commission is responsible for forecasting all Social Security devolved to the Scottish Government. On these pages you can find out more about the Social Security forecasts we produce.
Devolved social security payments in 2024-25
Social security payment | £ million |
---|---|
Payments funded by Block Grant Adjustments: | 5,373 |
of which Adult Disability Payment [1] | 3,131 |
of which Child Disability Payment | 514 |
of which Scottish Adult Disability Living Allowance | 430 |
of which Pension Age Disability Payment | 762 |
of which Carer Support Payment | 390 |
of which Employment Injury Assistance | 82 |
of which Severe Disablement Allowance | 5 |
of which Winter Heating Payment | 29 |
of which Pension Age Winter Heating Payment | 29 |
Other Social Security Scotland payments: | 569 |
of which Scottish Child Payment | 456 |
of which Best Start Foods | 16 |
of which Best Start Grant | 20 |
of which Funeral Support Payment | 12 |
of which Carer’s Allowance Supplement | 55 |
of which Child Winter Heating Payment | 10 |
Other devolved social security: | 199 |
of which Discretionary Housing Payments | 86 |
of which Scottish Welfare Fund | 53 |
of which Employability Services | 60 |
Total Social Security | 6,141 |
Source: Scottish Government,
Social Security Scotland.