Explainers
Social Security
The Commission is responsible for forecasting all Social Security devolved to the Scottish Parliament. On these pages you can find out more about the Social Security forecasts we produce.
Devolved social security payments in 2023-24
Social security payment | £ million |
---|---|
Payments funded by Block Grant Adjustments: | 4,629 |
of which Adult Disability Payment [1] | 2,632 |
of which Pension Age Disability Payment | 659 |
of which Scottish Adult Disability Living Allowance | 445 |
of which Carer Support Payment | 358 |
of which Child Disability Payment [3] | 425 |
of which Employment Injury Assistance | 81 |
of which Winter Heating Payment | 23 |
of which Severe Disablement Allowance | 6 |
Other Social Security Scotland payments: | 532 |
of which Scottish Child Payment | 429 |
of which Carer’s Allowance Supplement | 48 |
of which Best Start Grant | 21 |
of which Best Start Foods | 13 |
of which Funeral Support Payment | 13 |
of which Child Winter Heating Payment | 8 |
Other devolved social security: | 139 |
of which Discretionary Housing Payments | 82 |
of which Scottish Welfare Fund | 38 |
of which Fair Start Scotland | 36 |
of which Employability Services | 22 |
Total Social Security | 5,300 |
Source: Scottish Government,
Social Security Scotland.
Outturn figures are provisional and may change when Social Security Scotland publish their audited accounts.
[1] Adult Disability Payment figures include Personal Independence Payment
[2] Disability Living Allowance (Adult) figures are based on our estimated split of DLA spending between children and adults
[3] Child Disability Payment figures include our estimate of spending on children still receiving Disability Living Allowance.